2C Men's (1-day Cup Final), 2007/08

Scorecard - St Albans v East Christchurch Shirley:

Venue: Burwood Park No. 3, Christchurch
Date: 2 March 2008 (50-over match)

Toss: East Christchurch Shirley Budgies
Umpires: R Kandula and V Payne

Result: East Christchurch Shirley Budgies won by 4 wickets
Points: East Christchurch Shirley Budgies wins the 2007/08 2C One-day Cup

St Albans innings                                     R   M   B  4 6
G Buckley         c ?               b Howison        20  59  49  1 0
+JJ Price         c ?               b Grey           22  97  55  3 0
R George          c ?               b Grey           31  59  29  3 1
P Thornton        c ?               b Littlejohn      7  18  13  1 0
MW Child                        c & b McDonald       51  67  53  7 1
JR Huston                           b Littlejohn      3  12   7  0 0
*KM Truesdale     c ?               b Littlejohn      5  18  11  0 0
DD Johnston                         b Roberts        22  29  23  1 2
N Gallagher                         b Roberts         3   8   6  0 0
DE Pettet         not out                             3       6  0 0
MHV Lawson                          b Flattery        2       3  0 0
Extras            (b 10, lb 2, w 37, nb 3)           52
Total             (all out, 46.2 overs)             218

FoW: 1-39 (Buckley), 2-87 (Price), 3-103 (Thornton),
     4-103 (George), 5-115 (Huston), 6-146 (Truesdale),
     7-209 (Johnston), 8-209 (Child), 9-215 (Gallagher),
     10-218 (Lawson).

Bowling           O     M     R     W
Roberts           9     2    27     2
Flattery          6.2   0    18     1
McDonald          7     0    38     1
Howison           5     0    27     1
Grey              9     1    39     2
Littlejohn       10     0    60     3

East Christchurch Shirley Budgies innings             R   M   B  4 6
L McEwen          c Buckley         b Lawson         44  47  40  7 1
K Shevde          lbw               b Johnston        6   9   2  0 1
K Smith           c Price           b Johnston        0   2   1  0 0
J Riach           not out                            51     119  3 0
C McDonald        c George          b Johnston       57  60  49  5 4
C Grey            c Child           b Gallagher       4  10   9  1 0
C McEwen                            b Thornton       16  30  27  1 1
A Littlejohn      not out                             1       2  0 0
Extras            (pen 5, w 35)                      40
Total             (6 wickets, 44.3 overs)           219

DNB: O Flattery, A Howison, J Roberts.

FoW: 1-19 (Shevde), 2-20 (Smith), 3-62 (L McEwen),
     4-163 (McDonald), 5-170 (Grey), 6-210 (C McEwen).

Bowling           O     M     R     W
Johnston         10     1    49     3 (6w)
Gallagher         8.3   1    58     2 (2w)
Lawson           10     2    42     1 (8w)
George            2     0    15     0
Huston            6     0    29     0 (8w)
Pettet            4     1     9     0 (3w)
Thornton          4     0    15     1 (2w)

* Scorers: TJ Campbell and ?