Premier Men's (Two-day Trophy), 2007/08

Scorecard - St Albans v Sydenham:

Venue: Hagley Oval No. 1, Christchurch
Dates: 15,16 December 2007 (2-day match)

Toss: 
Umpires: A Gillespie and V Payne

Result: Match drawn
Points: St Albans 5.13, Sydenham 4.76

Sydenham 1st innings (forfeited)

St Albans 1st innings (forfeited)

Sydenham 2nd innings                                  R   M   B  4 6
GR Bell           lbw               b Langrope       18  80  69  2 0
SB Clinton-Baker  run out (Holstein)                  5  38  21  0 0
+BP Orton         c O'Gorman        b Davidson        2   3   4  0 0
BJ Rapson         c Johnstone       b Cunis           4  45  40  0 0
CA Small          c Cunis           b Holstein        5  27  20  1 0
*CE Ross          c Scott           b Holstein       15  81  70  1 0
KM Whiteley                     c & b Cunis          27  78  73  2 0
SP Chan           c Gibb            b Holstein        0  11  11  0 0
DC Thomson                          b Holstein       15  56  47  1 0
CJ Cooper         not out                            23  56  49  2 1
A Singh           c Johnstone       b Gourlie         0   4   3  0 0
Extras            (b 3, lb 12, w 6, nb 1)            22
Total             (all out, 67.4 overs)             136

FoW: 1-18 (Clinton-Baker), 2-20 (Orton), 3-39 (Bell),
     4-39 (Rapson), 5-50 (Small), 6-91 (Ross),
     7-95 (Chan), 8-95 (Whiteley), 9-131 (Thomson),
     10-136 (Singh).

Bowling           O     M     R     W
Davidson         12     2    24     1 (2w)
Gourlie          13.4   4    33     1
Langrope         12     2    39     1 (1nb)
Cunis            15     8    15     2
Holstein         15     8    10     4

St Albans 2nd innings                                 R   M   B  4 6
AT Bruce          lbw               b Small           0   1   2  0 0
MPF Davidson      c Singh           b Cooper         36  60  48  8 0
JPD O'Gorman                        b Ross            4  34  23  1 0
KB Scott                            b Rapson          1  18  10  0 0
BJ Langrope                         b Rapson          2  25  20  0 0
SJ Cunis          not out                            37  71  43  3 2
PK Gada           c Singh           b Small          19  27  26  3 0
CB Gibb           c Cooper          b Small           6  15  13  1 0
*+AF Johnstone    not out                             0   6   8  0 0
Extras            (b 4, lb 1, w 2, nb 1)              8
Total             (7 wickets, 32 overs)             113

DNB: JL Gourlie, MP Holstein.

FoW: 1-0 (Bruce), 2-18 (O'Gorman), 3-42 (Scott),
     4-44 (Davidson), 5-64 (Langrope), 6-93 (Gada),
     7-111 (Gibb).

Bowling           O     M     R     W
Small            10     3    28     3 (1nb, 1w)
Ross              6     3    22     1
Cooper            4     0    22     1 (1w)
Rapson           10     5    20     2
Whiteley          2     0    16     0

* Scorers: MR Ogier and BJ Weaver
* Sydenham 2nd innings:
* MPF Davidson bowled 1 wide worth 5 runs