Premier Men's (One-day Cup), 2007/08

Scorecard - St Albans v Marist:

Venue: Hagley Oval No. 1, Christchurch
Dates: 2 February 2008 (50-over match)

Toss: St Albans
Umpires: JM Henderson and N McCartney

Result: Match tied (St Albans won by losing fewer wickets)
Points: St Albans 5, Marist 0

Marist innings                                        R   M   B  4 6
B Ford                              b Cross          19  51  41  3 0
A Bell                              b Langrope       17  33  27  2 0
R Tweedie                           b Ytsma           2  13   8  0 0
N Naguleswaran    c O'Gorman        b Holstein       20  36  35  3 0
M Dai             c Fisher          b Cross          12  27  27  2 0
WM Lonsdale       run out                            22  74  54  0 0
TR Muir           c Langrope        b Holstein       23  36  49  3 0
BP O'Neill                          b Gourlie         5  11  15  0 0
LA Greenlees      run out                             1   5   4  0 0
K Harpur          lbw               b Gourlie        10  18  15  1 0
P Sullivan        not out                             0   3   4  0 0
Extras            (lb 3, w 14, nb 3)                 20
Total             (all out, 46.3 overs)             151

FoW: 1-33 (Bell), 2-47 (Tweedie), 3-41 (Ford),
     4-84 (Dai), 5-84 (Naguleswaran), 6-120 (Muir),
     7-130 (O'Neill), 8-132 (Greenlees), 9-151 (Lonsdale),
     10-151 (Harpur).

Bowling           O     M     R     W
Gourlie           8.3   0    23     2
Langrope          6     3    15     1 (3w)
Ytsma             5     0    26     1 (1nb, 7w)
Cross            10     2    34     2 (2w)
Holstein         10     2    27     2
Fisher            7     1    23     0 (2nb, 2w)

St Albans innings                                     R   M   B  4 6
ND Cross          lbw               b Dai            52 123  97  8 0
DF Bermingham     c Greenlees       b Sullivan        1   6   4  0 0
JPD O'Gorman      c Greenlees       b Lonsdale        0   4   4  0 0
HML Fisher        c Dai             b Lonsdale        0   2   3  0 0
CB Gibb           c Dai             b Harpur         12  55  52  2 0
AC Denford        c Ford            b Naguleswaran    0   2   1  0 0
BJ Langrope       c Harpur          b Bell           17  58  45  0 0
MAF Ytsma                       c & b Dai             8  21  23  0 0
JL Gourlie                          b Muir           15  26  25  2 0
*+AF Johnstone    not out                            14  34  33  0 0
MP Holstein       not out                            12  20  14  1 0
Extras            (b 1, lb 5, w 13, nb 1)            20
Total             (9 wickets, 50 overs)             151

FoW: 1-6 (Bermingham), 2-9 (O'Gorman), 3-9 (Fisher),
     4-44 (Gibb), 5-45 (Denford), 6-91 (Cross),
     7-99 (Langrope), 8-112 (Ytsma), 9-124 (Gourlie).

Bowling           O     M     R     W
Lonsdale         10     2    30     2 (3w)
Sullivan          9     3    15     1 (1w)
Muir              9     2    25     1 (1nb)
Harpur            1     0     8     1 (3w)
Naguleswaran      6     0    26     1 (3w)
Dai              10     0    22     2 (3w)
Bell              5     0    19     1

* Scorers: EP West and players