Premier Men's (One-day Cup), 2008/09

Scorecard - St Albans v Burnside West University:

Venue: Burnside Park No. 1, Christchurch
Dates: 11 October 2008 (50-over match)

Toss: Burnside West University
Umpires: GA Baxter and R Kandula

Result: Burnside West University won by 21 runs
Points: Burnside West University 5, St Albans 0

Burnside West University innings                      R   M   B  4 6
CW Huyser         c Gibb            b Stewart        64 141 120  6 1
LB Hoffman        lbw               b Davidson        7  15  12  1 0
JCM Cunningham                      b Cunis          11  38  33  0 0
SR Noster         c Gibb            b Cunis           2  12   8  0 0
*+CFK van Wyk     run out                            50  83  99  1 0
JD Rea            c Davidson        b Stewart         7   7   9  0 0
MR Harding        c Leach           b Stewart         5  14   9  0 0
TA Batty                            b Stewart         4  17   8  0 0
S Mehta                             b Davidson        0   3   4  0 0
SB Inglis         not out                             3  12  10  0 0
MD Farrant        c Gibb            b Stewart         0   1   1  0 0
Extras            (b 4, lb 1, w 18, nb 2)            25
Total             (all out, 49.2 overs)             178

FoW: 1-9 (Hoffman), 2-47 (Cunningham), 3-58 (Noster),
     4-145 (Huyser), 5-156 (Rea), 6-168 (Harding),
     7-169 (van Wyk), 8-170 (Mehta), 9-178 (Batty),
     10-178 (Farrant).

Bowling           O     M     R     W
Davidson         10     2    23     2 (2w)
Langrope          4     0    20     0 (3w)
Gourlie           3     1    16     0 (3w)
Cunis            10     1    19     2
Holstein         10     0    35     0 (2nb, 2w)
Cross             5     0    26     0 (1w)
Stewart           7.2   0    34     5 (3w)

St Albans innings                                     R   M   B  4 6
*ND Cross                           b Inglis          1  18  14  0 0
GJ Dawson         c Noster          b Inglis          2   9   4  0 0
ST Knox           c van Wyk         b Batty          13  75  52  2 0
MPF Davidson      c Harding         b Inglis          5   7   7  1 0
BJ Langrope       c Harding         b Noster         14  34  35  1 0
SJ Cunis                            b Inglis          6   8   8  0 1
CB Gibb           c Farrant         b Batty          18  43  46  1 0
IW Leach          c van Wyk         b Inglis         44  76  62  5 1
JL Stewart        st van Wyk        b Cunningham      7  19  24  1 0
JL Gourlie        c Inglis          b Noster         12  25  25  1 0
MP Holstein       not out                             8   7   7  1 0
Extras            (b 1, lb 11, w 14, nb 1)           27
Total             (all out, 47.1 overs)             157

FoW: 1-6 (Dawson), 2-10 (Cross), 3-16 (Davidson),
     4-36 (Langrope), 5-47 (Cunis), 6-58 (Knox),
     7-82 (Gibb), 8-101 (Stewart), 9-142 (Leach),
     10-157 (Gourlie).

Bowling           O     M     R     W
Inglis           10     3    24     5 (7w)
Farrant           7     1    19     0 (1w)
Noster            8.1   1    29     2 (4w)
Batty            10     3    18     2 (1nb)
Mehta             7     0    37     0
Cunningham        5     0    18     1 (2w)

* Scorers: AJ Feely and EP West
* Burnside West University innings:
* BJ Langrope bowled 1 wide worth 3 runs
* MP Holstein bowled 1 wide worth 3 runs