Premier Men's (Two-day Trophy), 2008/09

Scorecard - St Albans v Riccarton:

Venue: Hagley Oval No. 3, Christchurch
Dates: 7,14 February 2009 (50-over match)

Toss: Riccarton
Umpires: P Koppes and D Reid

Result: St Albans won by 82 runs
Series: St Albans 16.32, Riccarton 9.30

St Albans 1st innings                                 R   M   B  4 6
DJ Reekers        lbw               b Guthrie         6  12  17  1 0
ND Cross          c McConchie       b Guthrie         2  27   6  0 0
ST Knox           not out                            39 211 183  5 0
CZ Harris         c Sclater         b Guthrie         2   2   3  0 0
BJ Langrope                         b Guthrie         0   7   6  0 0
SJ Cunis          c Yeadon          b Newton          5  34  33  0 0
JL Stewart        lbw               b Stevens        12  46  34  2 0
JL Gourlie        run out                             2  17  18  0 0
*+AF Johnstone    c sub             b Lipshaw         4   5   7  1 0
DM Anderson       c Solomons        b Newton         41  75  74  4 1
MP Holstein       lbw               b Newton          0   3   1  0 0
Extras            (lb 6, w 5, nb 17)                 28
Total             (all out, 60.4 overs)             141

FoW: 1-7 (Reekers), 2-15 (Cross), 3-17 (Harris),
     4-22 (Langrope), 5-36 (Cunis), 6-68 (Stewart),
     7-72 (Gourlie), 8-77 (Johnstone), 9-141 (Anderson),
     10-141 (Holstein).

Bowling           O     M     R     W
Guthrie           7     1    14     4 (5nb)
Stevens          18     2    45     1 (10nb)
Hedges           13     7    21     0
Newton            6.4   2    15     3 (2nb, 1w)
Yeadon            8     3    15     0
Lipshaw           8     2    25     1

Riccarton 1st innings                                 R   M   B  4 6
BP Newton         not out                            32 253 201  0 0
PR Miller         lbw               b Anderson       11  24  20  1 0
+CA Solomons                        b Harris         22  30  39  3 0
CE McConchie      c Cross           b Harris          1  13  15  0 0
AJ Sclater                      c & b Stewart         1  10   9  0 0
AW Hedges         lbw               b Harris         38 123 122  3 0
C Belliss         c Johnstone       b Stewart        20  33  23  3 0
CB Mugford                          b Stewart         0   5   5  0 0
SJD Lipshaw       not out                             4   8   9  0 0
Extras            (b 5, lb 8, w 1)                   14
Total             (7 wickets dec, 73.5 overs)       143

DNB: TJ Yeadon, BC Stevens.

FoW: 1-17 (Miller), 2-45 (Solomons), 3-47 (McConchie),
     4-48 (Sclater), 5-114 (Hedges), 6-139 (Belliss),
     7-139 (Mugford).

Bowling           O     M     R     W
Anderson         11     3    29     1 (1w)
Gourlie           8     1    16     0
Harris           23     7    36     3
Stewart          19.5   7    30     3
Cunis             6     3     7     0
Holstein          6     2    12     0

St Albans 2nd innings                                 R   M   B  4 6
DJ Reekers        c Solomons        b Mugford        14  20  21  2 0
GJ Dawson         c Mugford         b Yeadon         21  67  36  1 0
ST Knox                             b Mugford         0   9  10  0 0
SJ Cunis          c Belliss         b Yeadon         16  25  29  1 1
CZ Harris         not out                            41  73  77  4 0
ND Cross          c Sclater         b Yeadon          9  25  26  2 0
BJ Langrope                         b Hedges         36  36  29  4 1
Extras            (b 5, w 2, nb 7)                   14
Total             (6 wickets dec, 37 overs)         151

DNB: JL Stewart, *+AF Johnstone, DM Anderson, MP Holstein.

FoW: 1-18 (Reekers), 2-20 (Knox), 3-51 (Cunis),
     4-63 (Dawson), 5-88 (Cross), 6-151 (Langrope).

Bowling           O     M     R     W
Stevens           6     0    21     0 (6nb)
Mugford           6     1    21     2
Yeadon           12     3    53     3
McConchie         7     0    30     0 (1w)
Lipshaw           5     0    17     0
Hedges            1     0     4     1

Riccarton 2nd innings                                 R   M   B  4 6
CE McConchie                        b Harris          9  60  54  1 0
PR Miller         c Johnstone       b Stewart         0   4   1  0 0
+CA Solomons      lbw               b Harris         18  24  25  3 0
C Belliss         c Reekers         b Stewart         9  19  14  2 0
AJ Sclater                          b Cunis          11  40  41  0 0
AW Hedges         c Johnstone       b Stewart         0   5   6  0 0
CE Mugford        c Langrope        b Stewart         0   1   1  0 0
BP Newton         lbw               b Harris          9  26  21  0 0
SJD Lipshaw       not out                             0  15   8  0 0
TJ Yeadon         c Reekers         b Harris          4   6   8  0 0
BC Stevens        lbw               b Cunis           1   3   3  0 0
Extras            (b 4, lb 1, nb 1)                   6
Total             (all out, 30.1 overs)              67

FoW: 1-0 (Miller), 2-23 (Solomons), 3-38 (Belliss),
     4-42 (McConchie), 5-43 (Hedges), 6-43 (Mugford),
     7-62 (Sclater), 8-62 (Newton), 9-66 (Yeadon),
     10-67 (Stevens).

Bowling           O     M     R     W
Anderson          7     3    14     0 (1nb)
Stewart           9     0    30     4
Harris           12     5    15     4
Cunis             2.1   1     3     2

* Scorers: P Mooney (day 2: AI Campbell) and EP West
* St Albans 1st innings:
* BP Newton bowled 1 wide worth 5 runs
* St Albans 2nd innings:
* BC Stevens bowled 1 no-ball worth 2 runs
* CE McConchie bowled 1 wide worth 2 runs