|
Premier Men's (One-day Cup), 2009/10
Scorecard - St Albans v Canterbury Country:
Venue: MainPower Oval, Rangiora
Dates: 3 October 2009 (50-over match)
Toss: St Albans
Umpires: P Agent and M Hill
Result: Canterbury Country won by 31 runs
Points: Canterbury Country 5, St Albans 0
Canterbury Country innings R M B 4 6
+DH Fulton b Holstein 26 82 56 2 1
PW Carey c O'Gorman b Martin 6 23 20 1 0
PG Fulton c O'Gorman b Stewart 49 69 63 7 1
*AW Robertson run out (O'Gorman/Johnstone) 2 6 4 0 0
RM Frew not out 42 107 74 2 0
LD Bartholomeusz b Martin 2 10 6 0 0
PW Borren b Langrope 15 34 27 1 0
MR Laffey c Johnstone b Langrope 13 26 27 1 0
SL Langrope c Johnstone b Martin 11 13 12 1 0
G Foulkes not out 18 15 12 3 0
Extras (lb 6, w 12, nb 1) 19
Total (8 wickets, 50 overs) 203
DNB: PM Seelaar.
FoW: 1-7 (Carey), 2-79 (DH Fulton), 3-83 (Robertson),
4-85 (PG Fulton), 5-92 (Bartholomeusz),
6-123 (Borren), 7-154 (Laffey), 8-170 (Langrope).
Bowling O M R W
Martin 10 2 22 3 (1w)
Davidson 9 1 45 0 (1w)
Stewart 8 0 41 1 (1nb, 1w)
Langrope 8 1 41 2 (3w)
Holstein 10 0 32 1 (2w)
Leach 5 0 16 0
St Albans innings R M B 4 6
CP McGoldrick c DH Fulton b Borren 3 6 8 0 0
GJ Dawson c Laffey b Bartholomeusz 14 59 43 0 0
AT Bruce run out 14 39 36 0 0
MPF Davidson c Borren b Langrope 71 89 75 4 3
JPD O'Gorman c DH Fulton b Foulkes 21 59 49 1 0
BJ Langrope st DH Fulton b Foulkes 7 19 14 0 0
IW Leach lbw b Foulkes 0 4 1 0 0
JL Stewart not out 4 29 9 0 0
*+AF Johnstone c Borren b Foulkes 2 6 9 0 0
MP Holstein c PG Fulton b Bartholomeusz 20 18 25 2 1
CS Martin st DH Fulton b Bartholomeusz 0 1 2 0 0
Extras (b 2, lb, 6, w 6, nb 2) 16
Total (all out, 44.4 overs) 172
FoW: 1-3 (McGoldrick), 2-30 (Bruce), 3-44 (Dawson),
4-119 (O'Gorman), 5-141 (Davidson), 6-142 (Langrope),
7-143 (Leach), 8-146 (Johnstone), 9-172 (Holstein),
10-172 (Martin).
Bowling O M R W
Langrope 8 1 30 1 (1nb, 1w)
Borren 8 1 24 1
Bartholomeusz 6.4 1 18 3 (2w)
Laffey 2 0 10 0 (1nb)
Seelaar 10 1 47 0 (2w)
Foulkes 10 1 35 4 (1w)
* Scorers: R Seaborn and EP West
* Canterbury Country innings:
* BJ Langrope bowled 1 wide worth 5 runs
* St Albans innings:
* MPF Davidson 50 in 58 minutes, off 55 balls, 4x4, 2x6
|