Draw for Saturday, November 01, 2025
|
| TEAM | FORMAT | OPPOSITION | GROUND | TIME |
 |
| MEN |
| Premiership Men | (Two-day) | Heathcote | Heathcote 1 | 10.30am |
 |
| Championship SABRES | (Two-day) | Heathcote | Hagley 2 | 10.30am |
 |
| Division 2 BUCCANEERS | (One-day) | Marist-Harewood Everest Warriors | Centennial 1 | 12.00pm |
 |
| Division 2 SUPERKINGS | (One-day) | Hornby Hawks | Denton 2 | 12.00pm |
 |
| Masters Men BBBBs | (One-day) | Burnside West University Foxes | Burnside 4 | 1.00pm |
 |
| Cavaliers Men CHIN SWINGERS | (Twenty20) | Sumner The Mighty | Barnett 1 | 2.00pm |
 |
| Cavaliers Men FOZZIES | (Twenty20) | Riccarton Hogs | Yaldhurst 1 | 2.00pm |
 |
| Cavaliers Men SCORPIONS | (Twenty20) | New Brighton Battlers | Bower 1 (a) | 2.00pm |
 |
| Cavaliers Men 67ERS | (Twenty20) | Burnside West University Sticky Wickets | Polo 4 (a) | 2.00pm |
 |
| |
| WOMEN |
| Premier Women LP | (One-day) | Old Boys Collegians | St Albans 1 | 10.30am |
 |
| Division 1 Women STA-LP ROAR | (One-day) | Pleasant Point | Pleasant Point 3 | 1.00pm |
 |
| Division 2 Women STA-LP DIAMONDS | (One-day) | Old Boys Collegians Blue | Elmwood 3 | 9.00am |
 |
|